

PVC Type
Plain Annealed Aluminum Class 2 to BS EN 60228
PVC Type
Min Operating Temperature
-20°C
70°C
3 Core -Red-Yellow-Blue
Black
For current ratings refer to IEC Strandard

| Nom. Cross | Insulation Thickness at Nominal Voltage | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Section | 1.8/3KV | 3.6/6KV | 6/10KV | 8.7/15KV | 12/20KV | 18/30KV | 21/35KV | 26/35KV | ||
| Area | (Um=3.6KV) | (Um=7.2KV) | (Um=12KV) | (Um=17.5KV) | (Um=24KV) | (Um=36KV) | (Um=42KV) | (Um=42KV) | ||
| mm2 | mm | mm | mm | mm | mm | mm | mm | mm | ||
| XLPE/EPR | XLPE | EPR | XLPE/EPR | XLPE/EPR | XLPE/EPR | XLPE/EPR | XLPE/EPR | XLPE/EPR | ||
| Unscreened | Screened | |||||||||
| 10 | 2 | 2.5 | 3 | 2.5 | - | - | - | - | - | - |
| 16 | 2 | 2.5 | 3 | 2.5 | 3.4 | - | - | - | - | - |
| 25 | 2 | 2.5 | 3 | 2.5 | 3.4 | 4.5 | - | - | - | - |
| 35 | 2 | 2.5 | 3 | 2.5 | 3.4 | 4.5 | 5.5 | - | - | - |
| 50 – 185 | 2 | 2.5 | 3 | 2.5 | 3.4 | 4.5 | 5.5 | 8 | 9.3 | 10.5 |
| 240 | 2 | 2.6 | 3 | 2.6 | 3.4 | 4.5 | 5.5 | 8 | 9.3 | 10.5 |
| 300 | 2 | 2.8 | 3 | 2.8 | 3.4 | 4.5 | 5.5 | 8 | 9.3 | 10.5 |
| 400 | 2 | 3 | 3 | 3 | 3.4 | 4.5 | 5.5 | 8 | 9.3 | 10.5 |
| 500 - 1600 | 2.2-2.8 | 3.2 | 3.2 | 3.2 | 3.4 | 4.5 | 5.5 | 8 | 9.3 | 10.5 |
You can order up to pieces FREE samples. We will contact you within 24 hours afer you fulfill the form.
Get Your FREE Sample