

Plain Annealed Aluminum Class 2 to BS EN 60228
PVC Type TI4 to BS EN 50363-3
PVC Type 10 to BS 7655-4.2
-20°C
70°C
4 Core -Red-Yellow-Blue-Green
Black
For current ratings refer to IEC Strandard

| Nominal cross sectional area mm² | Approx. overall dia. mm | Approx. Dia. Under Armour mm | Nominal dia. of armour wires mm | Approx. cable weight kg/km | Max. conductor resistance @ 20°C Ohms/km | Conductor short circuit rating (1 sec) kA | Armour short circuit rating (1sec) kA/th> | Direct in ground Amps | In duct Amps | In air Amps | Volt drop single phase AC touching mV/A/m | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
					 4 Core Cables  | |||||||||||
| 
					1.5 | 
					12.9 | 
					 8.3 | 
					0.9 | 
					400 | 
					12.1 | 
					 0.20 | 
					0.78 | 
					32 | 
					 26 | 
					 26 | 
					27 | 
| 
					2.5 | 
					14.4 | 
					9.8 | 
					0.9 | 
					470 | 
					7.41 | 
					0.35 | 
					0.92 | 
					42 | 
					34 | 
					35 | 
					16 | 
| 
					4 | 
					15.7 | 
					11.1 | 
					0.9 | 
					580 | 
					4.61 | 
					0.57 | 
					1.0 | 
					55 | 
					45 | 
					47 | 
					10 | 
| 
					6 | 
					17.9 | 
					12.4 | 
					1.25 | 
					810 | 
					3.08 | 
					0.86 | 
					1.6 | 
					69 | 
					56 | 
					59 | 
					6.8 | 
| 
					10 | 
					19.7 | 
					14.2 | 
					1.25 | 
					10875 | 
					1.83 | 
					1.4 | 
					1.9 | 
					92 | 
					75 | 
					82 | 
					4 | 
| 
					16 | 
					22.4 | 
					16.7 | 
					1.25 | 
					1450 | 
					1.15 | 
					2.2 | 
					2.2 | 
					119 | 
					96 | 
					107 | 
					2.5 | 
| 
					25 | 
					27.3 | 
					20.7 | 
					1.6 | 
					2060 | 
					0.727 | 
					3.6 | 
					3.2 | 
					152 | 
					124 | 
					140 | 
					1.65 | 
| 
					35 | 
					30.2 | 
					23.4 | 
					1.6 | 
					2550 | 
					0.524 | 
					5.0 | 
					3.7 | 
					182 | 
					149 | 
					172 | 
					1.15 | 
| 
					50* | 
					32.2 | 
					26 | 
					1.6 | 
					 2875 | 
					0.387 | 
					7.1 | 
					4.1 | 
					217 | 
					177 | 
					209 | 
					0.87 | 
| 
					70* | 
					38 | 
					30.6 | 
					2 | 
					4250 | 
					0.268 | 
					10.0 | 
					6.1 | 
					266 | 
					218 | 
					263 | 
					0.6 | 
| 
					95* | 
					41.7 | 
					34.1 | 
					2 | 
					 5475 | 
					0.193 | 
					13.6 | 
					6.8 | 
					319 | 
					263 | 
					324 | 
					0.45 | 
| 
					120* | 
					45.4 | 
					37.6 | 
					2.5 | 
					7175 | 
					0.153 | 
					17.2 | 
					9.5 | 
					363 | 
					300 | 
					376 | 
					0.37 | 
| 
					 150* | 
					50.6 | 
					41.6 | 
					2.5 | 
					8475 | 
					0.124 | 
					21.4 | 
					10.6 | 
					406 | 
					338 | 
					430 | 
					0.3 | 
| 
					185* | 
					55.3 | 
					46 | 
					2.5 | 
					10350 | 
					0.0991 | 
					26.5 | 
					11.8 | 
					458 | 
					382 | 
					495 | 
					0.26 | 
| 
					240* | 
					61.2 | 
					51.7 | 
					2.5 | 
					13000 | 
					0.0754 | 
					34.3 | 
					13.4 | 
					529 | 
					442 | 
					584 | 
					0.21 | 
| 
					300* | 
					66.8 | 
					56.9 | 
					2.5 | 
					15750 | 
					0.0601 | 
					42.9 | 
					14.8 | 
					592 | 
					496 | 
					666 | 
					0.185 | 
| 
					400* | 
					75.4 | 
					64 | 
					3.15 | 
					20400 | 
					0.047 | 
					57.2 | 
					20.9 | 
					667 | 
					570 | 
					766 | 
					0.165 | 
You can order up to pieces FREE samples. We will contact you within 24 hours afer you fulfill the form.
Get Your FREE Sample